Bible Resource
World Religions Summary
A comparative overview of world religions and their means of salvation from a Biblical perspective
World Religions Summary
This chart provides an overview of the world’s major religious bodies, their adherents, and their approach to salvation. From a Biblical perspective, salvation is by grace through faith alone (Ephesians 2:8-9), not by works.
Religious Bodies Comparison
| Religious Body | Label | Adherents | Means of Salvation | % Born Again |
|---|---|---|---|---|
| Roman Catholic Church | Catholic | 1,100,000,000 | Works | 10% |
| Secular Humanists (Agnostic, Atheists) | Secular | 1,000,000,000 | None | 0% |
| Hinduism | Hindu | 900,000,000 | Works | 0% |
| Sunni Muslims | Muslim | 875,000,000 | Works | 0% |
| Shi’ite Muslims | Muslim | 130,000,000 | Works | 0% |
| Chinese Traditional Religion | Chinese Folk | 394,000,000 | Works | 0% |
| Buddhism | Buddhist | 376,000,000 | Works | 0% |
| Animism / Pagan Religions | Pagan | 300,000,000 | Works | 0% |
| Eastern Orthodox Church | Eastern Catholic | 225,000,000 | Works | 10% |
| Anglican Communion | Protestant | 76,000,000 | Works | 20% |
| Protestants (Presbyterians, Lutherans, Methodist) | Protestant | 72,000,000 | Works | 20% |
| Assemblies of God (Pentecostals) | Independent | 50,000,000 | Faith | 85% |
| Baptists, Brethren | Independent | 33,000,000 | Faith | 85% |
| Sikhism | Sikh | 20,000,000 | Works | 0% |
| Judaism | Jewish | 18,000,000 | Works | 0% |
| Jehovah’s Witnesses | Cult | 15,597,746 | Works | 0% |
| Seventh-day Adventists | Cult | 12,894,005 | Works | 0% |
| Church of Jesus Christ of Latter-day Saints (Mormon) | Cult | 12,275,822 | Works | 0% |
| Baha’i | Baha’i | 7,000,000 | Works | 0% |
| Other Religions | Various | 500,000,000 | Works | 0% |
Summary Statistics
- Approximate Number of True Christians: 232,650,000
- Remaining Approximate Number that are Lost: 5,860,117,573
- Probable percentage of the world that are Born Again: 3.8% (Matthew 7:14)
- Number of Born-Again preaching Churches: 800,000
- Number of Lost People per Born-Again Church: 7,325
- Number of Lost People per Born-Again Christian: 26
The Biblical Standard
“Because strait is the gate, and narrow is the way, which leadeth unto life, and few there be that find it.” — Matthew 7:14
The Bible teaches that salvation comes only through faith in Jesus Christ:
“For by grace are ye saved through faith; and that not of yourselves: it is the gift of God: Not of works, lest any man should boast.” — Ephesians 2:8-9
“Jesus saith unto him, I am the way, the truth, and the life: no man cometh unto the Father, but by me.” — John 14:6